What Is Live
The surfaces that are live, in closed beta, or still pending are listed below.
Current Live Surface
| Surface | Status | Notes |
|---|---|---|
| Documentation site | Available | Public documentation is live and actively maintained |
| FX perpetual contracts | Testnet / closed beta | Published Unichain Sepolia deployments exist |
| Trading interface and onboarding flows | Closed beta, invite-only | Current public app status is v0.1.0 Closed Beta |
| REST gateway | Implemented for the closed beta | API-key-gated gateway and closed beta trading routes are available |
| Account, margin, and orderbook contracts | Implemented | Core protocol contracts and addresses are published for testnet |
Not Yet Publicly Live
| Surface | Status | Notes |
|---|---|---|
| Mainnet deployment | Not published | No mainnet contract addresses are publicly listed |
| Public streaming interface | Not part of short-term public scope | No public WebSocket or backend streaming interface is planned for short-term completion |
| Public subgraph schema | Incomplete | Indexing is referenced, but a stable public schema is not published here |
| FX swaps | Planned | Directional roadmap item |
| Prediction markets | Planned | Directional roadmap item |
Experimental Or Conditional
| Surface | Status | Notes |
|---|---|---|
| Rehypothecation | Experimental | Advanced module, not part of the core product baseline |
| Market-making vaults | Experimental | Advanced module, not part of the core product baseline |
| BTC/USD and ETH/USD test markets | Closed beta reference markets | Present in deployments, but not part of Ollo's primary FX-first story |
Closed Beta Side Note
BTC/USD and ETH/USD were included in the v0.1.0 Closed Beta as reference markets. They are not part of Ollo's core FX product offering.
Where To Go Next
- Deployed addresses: Deployments
- Trading workflow: Trading
- Risk review: Beta Caveats