API Overview
Ollo currently exposes several developer-facing surfaces, but they do not all have the same maturity or access model.
Current Surfaces
| Surface | Current role | Notes |
|---|---|---|
| Smart contracts | Core protocol access | Most direct integration path |
| REST gateway | HTTP access to accounts, orders, markets, health | API-key-gated surface for the current closed beta |
| OpenAPI / Swagger | Route discovery and schema inspection | Available when running the gateway locally |
| Deployments | Published testnet addresses | Unichain Sepolia is the main public reference |
| Public streaming interface | Not part of short-term public scope | No public WebSocket or backend streaming interface is planned for short-term completion |
| Subgraph / indexer | Referenced, but not fully published | Treat as partial public surface today |
Access Model
Current write APIs route through backend services and custody infrastructure for invite-only users in the closed beta.